Description
Technical Specifications | |
Model | S300 |
EU version | GSM: B2,B3,B5,B8 WCDMA: B1,B5,B8 FDD-LTE: B1,B3,B5,B7,B8,B20 TDD: B40 |
US version | GSM: B2,B3,B5,B8 WCDMA: B1,B2,B4,B5,B8 FDD-LTE: B2,B4,B7,B12,B17,B28A,B28B,B66 |
Asia Version (Do not support WIFI/BT/NFC) | GSM: B3, B8 WCDMA: B1,B8 FDD-LTE: B1,B3,B5,B7,B8,B20 TDD-LTE: B40 |
Maximum Transmission Power | 32.5db |
Receive Sensitivity | -107db |
Wi-Fi | Operating Band: 2.4G & 5G Standards:IEEE 802.11 a/b/g/n |
Bluetooth | Version: BT v4.0 with BLE Operation Distance: (Max) 10 meter |
GPS | GLONASS,GPS,AGPS |
NFC | Optional |
Hardware | |
CPU | MT6739, 1.5GHz, Quad core |
Memory | 2GB(RAM)+16GB(ROM) |
External Storage | Optional, up to 32G |
SIM card slot | Dual NANO-SIMcard, TF card |
USB Ports | Type-C |
Interface | 3.5mm Earphone Jack |
Sensor | Acceleration sensor Geomagnetic sensor |
Display | 5inch, G + FF Multi-touch Screen Glass: Gorilla Glass 3 |
Flashlight | Support LED Flashlight |
Speaker | Ø25*35mm, Max 3W |
Microphone | Anti-interference microphone |
Battery | 4600mAh |
Communication Times | 13 Hours(Standars:9/5/9/2) |
Standby Times | 27Hours |
Software | |
Operation System | Android 8.1 |
Physical | |
Dimension (H*W*D) | 156.8*75.7*16.0mm(without Antenna& Belt clip) |
Weight | ≈210g |
Working Temperature | -5°C ~ 55°C |
Storage Temperature | -40°C ~ 80°C |
Certifications | |
Protection Level | IP67 |
Drop | 1.2 Meters |
Certificate | CE/FCC/ROHS |
Reviews
There are no reviews yet.