Description
Specifications | |||
CPU Clock | 1.28GHz | ||
Network | GSM:Band2,3,5,8 WCDMA:Band1,2,5,8 EU version: FDD-LTE:Band1,3,5,7,8,28a,28b TDD-LTE:Band38,39,40,41 USA version: FDD-LTE:Band1,2,4,5,7,12,13,17,28a,28b | ||
Platform | MT6739 | ||
Operating System | Android Go | ||
RAM | 512Mb+4Gb | ||
Extended Memory | Up to 32Gb | ||
Battery | 4000mAh | ||
Speaker | 8Ω 1.2W | ||
Navigation | GPS | ||
WIFI | yes | ||
Bluetooth | yes | ||
Earphone Jack | M6(2.5mm+3.5mm dual-interface optional) | ||
IP Rating | IP66 | ||
Standby Time | 36 hours | ||
Talk Time | 12 hours | ||
Weight (Standard battery and antenna) | 310g |
Reviews
There are no reviews yet.