Description
Frequency | |
Model | T529A |
EU version | GSM:B2/B5/B8/B3 WCDMA: B1/B5/B8 TDD-LTE:B38/40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20/B28A/B28B |
US version | GSM:B2/B3/B5/B8 WCDMA: B2/B4/B5 FDD-LTE:B2/B3/B4/B5/B7/B8/B12/B17/B28A/B28B/B66 TDD-TLE:B38/B40 |
Maximum Transmission Power | 32.5db |
Receive Sensitivity | -107dBm |
Wi-Fi | IEEE 802.11 a / b / g / n(2.4G和5G) |
Bluetooth | BT 4.2 |
Locations | GPS, AGPS |
NFC | Support(NXP) |
Hardware | |
CPU | MTK6739 1.5GHz,Quad core |
Memory | 1G RAM + 8G ROM |
SIM card slot | Micro SIM card |
USB Ports | Micro USB 2.0 |
Interface | 3.5mm+2.5mm |
Speaker | Ø36mm Speaker,8Ω 2W |
Microphone | Anti-interference microphone |
Battery | 4000mAh |
Standby Times | 22 Hours |
Communication Times | 12.5 Hours |
Software | |
Operation System | Android 7.1 |
Physical | |
Dimension (H*W*D) | 135 x 60 x 37mm(without Antenna& Belt clip) |
Weight | ≈255g |
Working Temperature | -5°C ~ 55°C |
Storage Temperature | -20°C ~ 70°C |
Certifications | |
Protection Level | IP54 |
Drop | 1.2 Meters |
Certificate | CE/FCC/ROHS/UN38.3/MSDS/IEC62133 |
Reviews
There are no reviews yet.