Description
Model | T620 |
EU version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 LTE-FDD: B1/B3/B7/B20 LTE-TDD: B38/B40/B41 |
US version | GSM: B2/B5 WCDMA: B1/B2/B4/B5 LTE-FDD: B1/B2/B3/B4/B5/B7/B12/B13/B17/B28A/B |
Maximum Transmission Power | 32.5db |
Receive Sensitivity | -107dBm |
Wi-Fi | 802.11a/b/g/n/,2.4G&5G Dual Band |
Bluetooth | BT 4.0 |
Location | GPS |
NFC | Optional |
Hardware | |
CPU | MT6737, 1.2GHz |
Memory | 512M(RAM)+4GB(ROM) |
TF Card | Dual Micro SIM(3FF), + TF card |
SIM card slot | Micro USB 2.0 |
Interface | M6 Earphone Jack |
Touch | 1.3 inch black and white screen, SPI interface |
Speaker | Ø36mm speaker,8Ω 2W |
Microphone | Dual Microphone, Noise reduction |
Battery | 4000mAh |
Communication Times | 11 Hours(Standard 9/5/9/2) |
Standby Times | 22 Hours |
Software | |
Operation System | Android 7.0 |
Physical | |
Dimension (H*W*D) | 127.0*63.0*27.0mm(without Antenna& Belt clip) |
Weight | ≈210g |
Working Temperature | -5°C ~ 55°C |
Storage Temperature | -20°C ~ 70°C |
Certifications | |
Protection Level | IP54 |
Drop | 1.0 Meter |
Certificate | CE/FCC/ROHS/UN38.3/MSDS/IEC62133/CTA/CCC |
Reviews
There are no reviews yet.